Single-page portfolio
$49One-page portfolio
Under 2 days after payment · 2 revisions
Here’s what I build, what it costs, and what’s included.
| Service | Price | Scope & terms |
|---|---|---|
| Single-page portfolio | $49 | One-page portfolioUnder 2 days after payment · 2 revisions |
| Custom web application | From $100 | 5+ pages, including landing pages3–4 revisions · copywriting not included |
| Custom mobile app | Custom quote | Mobile UI, app logic, and API integrationDelivery and revisions agreed with the scope |
| Backend, bot, or automation | $100–$200 | APIs, bots, database logic, or integrationsStarting range · final quote depends on scope |
| Small bug fixes | $10–$20 | Small fixes to an existing projectPrice depends on the issue |
| Full projects | Custom quote | A complete project, scoped togetherStart with a call |
One-page portfolio
Under 2 days after payment · 2 revisions
5+ pages, including landing pages
3–4 revisions · copywriting not included
Mobile UI, app logic, and API integration
Delivery and revisions agreed with the scope
APIs, bots, database logic, or integrations
Starting range · final quote depends on scope
Small fixes to an existing project
Price depends on the issue
A complete project, scoped together
Start with a call
Browse the work in each category.